Right Side | ||||
Index No. | Ref. Desig. | Part No. | Description | Quantity |
129072 | Gas SA, Plasma | 1 | ||
1 | SV1 | 006095 | Valve, Solenoid, 1/8 FPT 120V 2WNC | 1 |
2 | PS1 | 005112 | Switch, Pressure 39 PSI .013 Orifice | 1 |
3 | 011080 | Regulator, 0-120 PSIG 1/4 FPT w/Knob | 1 | |
4 | 022027 | Gauge, Pressure 160 PSI 1-1/2" | 1 | |
5 | CS1 | 009373 | Sensor, Current 40-200A/HD | 1 |
129071 | Gas SA, Shield/Cap Sensor | 1 | ||
6 | 011039 | Filter/Regulator, 0-120 PSI 1/8 NPT Gas | 1 | |
7 | 011054 | Filter Element | 1 | |
8 | SV2 | 006095 | Valve, Solenoid, 1/8 FPT 120V 2WNC | 1 |
9 | PS2 | 005112 | Switch, Pressure 39 PSI .013 Orifice | 1 |
10 | 007035 | Shunt, 20A 100MV | 1 | |
11 | 009438 | Resistor, 5-Ohm 50W 5% wire wound | 1 | |
12 | 003021 | Relay, 120VAC SPST NO | 1 | |
13 | A1 | 041516 | PC BD Assy, Control | 1 |
14 | 008482 | Strain Relief, 1-1/4 NPS Basket | 1 | |
15 | 008310 | Receptacle, CPC 23-19 Reverse Sex | 1 | |
16 | LT2 | 009375 | Light, Pilot, Yellow LED 24 VAC 187 QDisc | 1 |
17 | LT1, LT2 | 009382 | Light, Pilot, Green LED 24 VAC 187 QDisc | 2 |
18 | A4 | 041513 | PC BD Assy, Power Distribution | 1 |
19 | F3, F4 | 008818* | Fuse, MDL 3/4 amp | 2 |
20 | 003096 | Relay, 24 VAC DPDTBifurcated Cont | 2 | |
21 | TB1 | 008933 | Board, Terminal 3-Terminal Fu-HDS w/Prot | 1 |
22 | A2 | 041377 | PC BD Assy, Voltage Divider (can be purchased for customer supplied THC units) | 1 |
* On 400V CE units, only order listed fuses or European equivalent fuses as replacements.
** Used on 400V CE units only.
Вес, кг | 0.464 кг. |
Вид запасных частей | плата |
Просто оставьте свои контактные данные и наши менеджеры
свяжутся с вами в ближайшее время.